Table of Contents
Before designing any room, we must know the standard room size so that we can plan our house accordingly. House is built once in a lifetime and no one could afford a mistake in room dimensions.
There are standard room dimensions for each unit of a house such as standard living room size, bedroom size, kitchen size, bathroom size, and other rooms.
You will find in detailed information about what are standard room sizes and the typical room dimensions of any room.
Standard Room Size And Room Area
We will discuss every element of a residential building and its appropriate standard size adopted worldwide. We will try to consider other important sizes of important elements of a room like furniture and others as deemed necessary.
All dimensions for standard room size in feet and meter are shown in a table format so that proper planning can be done. Before deciding on actual room sizing go through the minimum and standard room size and then decide on the average room sizes for your home.
Below is the standard minimum room dimensions and area:
Sr. No. | Room Name | Minimum Room Size (Ft) | Minimum Floor Area (Ft2) | Standard Room Size (Ft) |
---|---|---|---|---|
1 | Living Room | 10 X 12 | 120 | 14 X 20 |
2 | Bedroom | 10 X 10 | 100 | 12 X 12 |
3 | Kitchen | 5 X 10 | 50 | 10 X 16 |
4 | Bathroom | 4 X 8 | 32 | 7 X 10 |
5 | Powder Room | 4 X 4 | 16 | 5 X 5 |
6 | Pantry | 2 X 2 | 4 | 3 X 4 |
7 | Dressing Room | 5 X 8 | 40 | 8 X 10 |
8 | Store Room | 6 X 6 | 36 | 8 X 10 |
10 | Home Office Room | 8 X 10 | 80 | 12 X 14 |
11 | Dining Room | 8 X 10 | 80 | 10 X 12 |
12 | Servant Room | 8 X 10 | 80 | 10 X 10 |
13 | Garage | 12 X 20 | 240 | 14 X 20 |
14 | Parking Size | 8 X 16 | 144 | 12 X 20 |
9 | Guest Room | 10 X 12 | 120 | 12 X 14 |
15 | Guest Bathroom | 4 X 8 | 32 | 6 X 8 |
16 | Study Room | 10 X 10 | 100 | 12 X 12 |
17 | Library | 12 X 12 | 144 | 14 X 18 |
18 | Laundry Room | 3 X 6 | 18 | 6 X 8 |
19 | Balcony | 2 X 8 | 16 | 3 X 10 |
20 | Media Room | 10 X 14 | 140 | 12 X 16 |
21 | Foyer | 4 X 4 | 16 | 6 X 6 |
22 | Recreation Room | 12 X 18 | 216 | 16 X 24 |
Standard Size Of living room
The living room is the first room when anyone enters your house. It is also known as a drawing room or hall in India. The drawing room should look grand and luxurious as compared to other rooms.
The minimum area of the living room required is 120 sqft or 11 Sq. m. The size of the living room according to the need of individual are mentioned below:
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 10 X 12 (120) | 3 X 3.6 (10.8) |
Medium Size | 14 X 18 (252) | 4.3 X 5.5 (23.65) |
Large Size | 20 X 26 (520) | 6 X 8 (48) |
Standard living room size is 10 feet X 12 feet but drawing room size can be as large as 20 ft X 26 ft. The height of the living room interior should not be less then 2.75 m or 9 feet in any circumstances.
Minimum size of living room
- For one room kitchen or home with only one room minimum recommended width is 2.4m.
- For more than two rooms, the larger room area should not be less than 9.5 Sq. m and other room areas should not be less than 7.5 Sq. m with a minimum width of 2.1 m.
- The height of the Living room should be 2.75m and not less than 2.4 m for installing AC.
- The minimum living room size area should not be less than 9.5 m2.
Standard Bedroom Size
The average bedroom size is 100 sqft to 140 sqft. But for a luxurious master bedroom, one needs at least 250 square feet of area.
Master bedroom standard size and area requirements are given below in table format. Note that the small size of the bedroom which needs 100 sqft of an area does not include a master bathroom.
The typical bedroom dimension shown below can change from place to place. Also, Guest bedroom can be smaller as compared to the main bedroom size. Follow the bedroom size guide given below to know more.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 10 X 10 (100) | 3.05 X 3.05 (9.3) |
Medium Size | 12 X 12 (144) | 3.66 X 3.66 (13.38) |
Large Size | 15 X 18 (270) | 4.57 X 5.49 (25.08) |
The size of bedroom is decided based on the number of furniture the bedroom has. Improtant bedroom furniture are beds, wardrobe, study table, TV cabinet, bunk bed, bed side table, etc.
Standard Room Size Of Kitchen
The kitchen is one of the main rooms in any home as health is dependent on your kitchen. If a proper kitchen area is not available then cooking food can become a hassle.
A minimum area of 50 sqft is required for the kitchen. The standard size of the kitchen should be 160 sq ft in order to accommodate all necessary kitchen stuff.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 5 X 10 (50) | 1.52 X 3.05 (4.65) |
Medium Size | 10 X 16 (160) | 3.05 X 4.88 (14.86) |
Large Size | 12 X 20 (240) | 3.66 X 6.10 (22.30) |
The minimum area of kitchen should not be less than 5 sq. m but when there is a separate store room then the area can be reduced to 4.5 Sq. m. The height of the kitchen should not be less than 2.75 Sq.m.
The minimum width of the kitchen should be more than or equal to 1.8 m. When the kitchen is also used for dining area then the minimum standard size of kitchen is increased to 7.5 Sq. m and its width should be 2.1 m.
Standard Size Of Bathroom
The minimum standard size of the bathroom is 30 sqft for WC and bathroom combined. If the water closet is separate then 12 sqft area is required and for bathing purposes 18 sqft area is enough. Click here for the standard height of bathroom fixtures.
For optimal design of the bathroom the width of bathroom should not be less than 1.2 meters. A water tank is provided at the ceiling of bathroom for using water. Approximately 2 feet of bathroom height is utilised in used up for water tank. The standard height of bathroom is 2 meter.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 4 X 8 (32) | 1.22 X 2.44 (2.97) |
Medium Size | 7 X 10 (70) | 2.13 X 3.05 (6.50) |
Large Size | 8 X 12 (96) | 2.44 X 3.66 (8.92) |
A bathroom should be so located that natural lighting and ventilation are available from one of its side walls. One side of the bathroom wall should have external wall.
Dining Room Standard Size
The standard size of the dining room for small size family, medium size family, and large family size is shown in the table given below. For small size rooms, the dining room size recommended is 8 ft X 10 ft. The dining room size for a large room is 12 ft X 16 ft, and for 10 seater dining room size is 18 ft X 10 ft.
Dining room and living room are adjacent to each other so that extra space in special occasions can be created easily. In orthodox families, dining rooms are separate from the living room.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter |
Small Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Medium Size | 10 X 12 (120) | 3.05 X 3.66 (11.15) |
Large Size | 12 X 16 (192) | 3.66 X 4.88 (17.84) |
The dining room size and dining table type with all dining table sizes are shown in the table given below. The dining table and seating capacity of the dining room are shown for different types of dining tables like round, square, and rectangular shapes.
Size of room | Dining room size | Square table | Round Table | Rectangular / Oval table |
---|---|---|---|---|
8’ x 8’ | 2 seater | 2’ 6” | 2’6” – 3’ | 2’ x 2’6” |
10’ x 8’10” | 4 Seater | 3 ft to 5 ft | 3’ – 4’ | 4’ x 3’ |
12’ x 9’ | 6 seater | 4 ft to 6 ft | 5’ – 6’ | 6’ x 3’ |
14’ x 9’ | 8 seater | 6 ft | 6’ – 7’ | 8’ x 3’6” |
16’ x 9’ | 10 seater | 7 ft | 7’ – 8’ | 10’ x 4’ |
18’ x 10’ | 10 seater | 8 ft | 8’ – 9’ | 12’ x 4’6” |
Standard Guest Room Size
Guest room is generally located at the entrance of the house, near living room. The guest house should have natural light and ventilation and also a separate guest bathroom is recommended for the guest house. Guest should have a separate door, it should not be connected to the inside of the house.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 10 X 12 (120) | 3.05 X 3.66 (11.15) |
Medium Size | 12 X 14 (168) | 3.66 X 4.27 (15.61) |
Large Size | 14 X 18 (252) | 4.27 X 5.49 (23.41) |
Recommended for You:
- Standard Size Of Column
- Types of Wood
- Standard Door Size
- Thumb Rules In Building Construction For Civil Engineers
- Standard Height of Plumbing Fixtures – Detailed Information
Typical Dimension Of Garage
The minimum area of the garage should not be less than 15 sq. m, while the height of garage should not less than 2.4 m. generally garage or car parking is situated in the northwest or southeast of the house.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 12 X 20 (240) | 3.66 X 6.10 (22.30) |
Medium Size | 20 X 20 (400) | 6.10 X 6.10 (37.16) |
Large Size | 24 X 24 (576) | 7.32 X 7.32 (53.51) |
Study Room Standard Size
The study room should not be less than 5 sq. m in area and the width of the dining room should not be less than 2 meters.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 10 X 10 (100) | 3.05 X 3.05 (9.3) |
Medium Size | 12 X 12 (144) | 3.66 X 3.66 (13.38) |
Large Size | 14 X 16 (224) | 4.27 X 4.88 (20.81) |
Typical Dimension of Library
Standard size for library is dependent on the number users going to use the library and the books and other study material to house in them. Library standard dimension for different size of room type is shown below.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 12 X 12 (144) | 3.66 X 3.66 (13.38) |
Medium Size | 14 X 18 (252) | 4.27 X 5.49 (23.41) |
Large Size | 16 X 20 (320) | 4.88 X 6.10 (29.73) |
Media Room Dimensions
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 10 X 14 (140) | 3.05 X 4.27 (13.01) |
Medium Size | 12 X 16 (192) | 3.66 X 4.88 (17.84) |
Large Size | 14 X 20 (280) | 4.27 X 6.10 (26.01) |
Standard Size of Dressing Room
The dressing room is used for storing and organising clothes. Generally, dressing room is attached next to the bedroom. The standard size of dressing room is mentioned in the table given below:
Dressing Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
---|---|---|
Small Size | 8′ x 7′ (56) | 2.5 x 2.1 (5.25) |
Medium Size | 10′ x 7′ (70) | 3.0 x 2.1 (6.3) |
Large Size | 10′ x 8′ (80) | 3.0 x 2.5 (7.5) |
Storage Room Dimensions
The minimum area of the store room should be greater than 3 sq. m. the height of store room should be 2.2 m, so that proper storage units can be made. Below shown is the standard size of store room for small, medium and large size rooms.
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 6 X 6 (36) | 1.83 X 1.83 (3.34) |
Medium Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Large Size | 12 X 14 (168) | 3.66 X 4.27 (15.61) |
Pantry Room Dimensions
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 2 X 2 (4) | 0.61 X 0.61 (0.37) |
Medium Size | 3 X 4 (12) | 0.91 X 1.22 (1.11) |
Large Size | 4 X 6 (24) | 1.22 X 1.83 (2.23) |
Laundary Room Standard Size
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 3 X 6 (18) | 0.91 X 1.83 (1.67) |
Medium Size | 6 X 8 (48) | 1.83 X 2.44 (4.46) |
Large Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Foyer Area Sizes
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 4 X 4 (16) | 1.22 X 1.22 (1.49) |
Medium Size | 6 X 6 (36) | 1.83 X 1.83 (3.34) |
Large Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Den Standard Size
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 5 X 6 (30) | 1.52 X 1.83 (2.7) |
Medium Size | 6 X 8 (48) | 1.83 X 2.44 (4.46) |
Large Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Workshop Standard Dimension
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 6 X 8 (48) | 1.83 X 2.44 (4.46) |
Medium Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Large Size | 12 X 16 (192) | 3.66 X 4.88 (17.84) |
Walk In Closet Size
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 4 X 6 (24) | 1.22 X 1.83 (2.23) |
Medium Size | 6 X 6 (36) | 1.83 X 1.83 (3.34) |
Large Size | 6 X 8 (48) | 1.83 X 2.44 (4.46) |
Servant Room Standard Size
As a thumb rule the servant room is situated towards the southeast or northeast of the house. Servant room should be closer to the kitchen so that servant can cook and access all important things at one place.
The standard size of servant rooms for small, medium and large size family houses is shown below:
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Medium Size | 10 X 10 (100) | 3.05 X 3.05 (9.3) |
Large Size | 12 X 14 (252) | 3.66 X 4.27 (15.61) |
Powder Room Dimension
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 4 X 4 (16) | 1.22 X 1.22 (1.49) |
Medium Size | 5 X 5 (25) | 1.52 X 1.52 (2.32) |
Large Size | 6 X 6 (36) | 1.83 X 1.83 (3.34) |
Recreation Room Sizes
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size | 12 X 18 (216) | 3.66 X 5.49 (20.07) |
Medium Size | 16 X 24 (384) | 4.88 X 7.32 (35.67) |
Large Size | 18 X 30 (540) | 5.49 X 9.14 (50.17) |
Home Office Standard Size
Location of home office should be such that the office and house are separated so that work do not get mixed with leisure. Office rooms can also be used as guest house if required. Standard size of home office room is mentioned below:
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size home office | 8 X 10 (80) | 2.44 X 3.05 (7.43) |
Medium Size home office | 12 X 14 (168) | 3.66 X 4.27 (15.61) |
Large Size home office | 14 X 18 (252) | 4.27 X 5.49 (23.41) |
Family Room Size
Room Type | Room Size in feet (Area in ft2) | Room Size in Meter (Area in m2) |
Small Size Family Room | 12 X 16 (192) | 3.66 X 4.88 (17.84) |
Medium Size Family Room | 14 X 20 (280) | 4.27 X 6.10 (26.01) |
Large Size Family Room | 16 X 24 (384) | 4.88 X 7.32 (35.67) |
Standard Size of Pooja Room/ Prayer Room
The pooja room or prayer room is the place where one worships it needs to be of the suitable appropriate size to make prayers. A pooja room should be made if the carpet area of your home is greater than 1500 sqft. than 6 ft X 5 ft (30 sq. ft) puja room is perfect for your home.
The pooja room is located near the living room so that the living room can be used as an extended pooja room during the festival season. The door of pooja room is 2 ft 6 inches wide and 7 ft wide.
Pooja room of 9 feet X 9 feet is best if you have ample space in your home. Large size houses can make pooja rooms of an area 120 sq. ft.
Pooja Room Size | Pooja Room Size in feet (Area in ft2) | Pooja Room Size in Meter (Area in m2) |
---|---|---|
Small Pooja Room | 6 X 5 (30) | 3.66 X 5.49 (20.07) |
Medium Pooja Room | 9 X 9 (81) | 2.75 X 2.75 (7.53) |
Large Pooja Room | 12 X 10 (120) | 3.65 X 3 (11.15) |
Standard Room Size For AC Capacity
Air condition capacity should be wisely chosen as per the size of room. Standard Room size and capacity of rooms are shown in the table given below.
Standard Room Size (sq. feet) | Capacity of AC (Ton) |
---|---|
Size < 140 Sqft | 1 ton |
Size > 140 & Size < 190 | 1.5 ton |
Size > 190 & Size < 260 | 2 ton |
Standard size of Parapet Walls
Parapet wall act as safety barriers and also in the staircase as guide rails. The standard size of the parapet wall should not be less than 1.05 meters so that any infant or children don’t fall from it. The height of parapet wall should be less than 1.2 meters.
Standard Size of Boundary Walls
Boundary wall or exterior fencing of the house is important for safety purpose. There is a certain standard size that should be taken care so that no problem arises after construction.
The recommended standard size of boundary wall should not be more than 1.5 m above the center line of the road. If one needs to have high compound wall then the maximum permissible height is 2.4 meters. Height above 1.5 m needs to be provided in the form of fence or open-type construction.
Property or houses constructed on corner plots should restrict their boundary wall to 0.75 meters, while it can have a balanced height in the form of open-type construction or fencing.
Standard Plinth Height
The plinth height of a building should be higher than the surrounding road level. A minimum standard plinth height of 450 mm or 1.5′ is necessary for any house construction. The standard height of plinth should be 600 mm above the adjoining ground level so that proper drainage and other services are provided.
Standard Size of Staircase Room
For proper use of the staircase width and size of the stairs should be chosen according to the standards. The minimum required width of the staircase is 1 m. While the height of the staircase or the headroom should not be less than 2.2 m.
The riser and the tread of staircase should be according to the comfort of the user. The minimum width of the tread without nosing should not be less the 250mm. The standard size of treads is 300 mm.
The height of the riser in the staircase should be so that the user does not get fatigued. The height of riser shall be 150 mm and in no case greater than 190 mm for residential buildings.
Standard Height of Rooms
The standard height of the room is different for different rooms of the houses, for example, the living room and bathroom height are not same.
- Standard height of entrance of a building – 20 feet
- Standard height of main room of house – 10 feet
- Standard height of bathroom – 7 feet
- Standard height of kitchen – 9 feet
- Standard height of servant room – 8 feet
Standard Room Dimensions
Modern home standard size and dimensions are shown below. The size mentioned below change according to the need of the user and location.
Standard Size | Length | Width | Area of Room |
---|---|---|---|
Living Room Size | 6.71 m | 8.35 m | 56.03 m2 |
Dining Room Size | 4.26 m | 5.48 m | 23.34 m2 |
Kitchen Room Size | 3.05 m | 4.87 m | 14.85 m2 |
Store Room Size | 2.44 m | 3.05 m | 7.44 m2 |
Pantry Roon Size | 1.22 m | 1.83 m | 2.23 m2 |
Bath Room Size | 1.83 m | 3.05 m | 5.58 m2 |
Master Bedroom Size | 4.26 m | 6.1 m | 25.99 m2 |
Master Bathroom size | 3.05 m | 4.87 m | 14.85 m2 |
Guest Bedroom | 3.65 m | 4.27 m | 15.59 m2 |
Guest Bathroom | 2.14 m | 3.65 m | 7.81 m2 |
Frequently Asked Question About Room Size
What is the Average size of a house in India?
The average size of any house in India depends upon the number of bedroom and other facilities or rooms it have. For a single-room kitchen standard size of average house in India is 400 sqft. While 1 BHK house have 600 sqft area
What is the average standard size of living room?
The standard size of living room ni India is 200 sqft or 18.5 sq. m.
What is the average standard size of bedroom?
Standard size of bedroom should be 100 sqft to 150 sqft. The standard size of the bedroom is 10′ X 10′ to 12′ X 12′.
Bedroom size according to the size of room is mentioned below:
Small Size Bedroom – 9 ft x 9 ft
Medium Size Bedroom – 12 ft x 12 ft
Large Size Bedroom – 16 ft x 18 ft
What is the standard size of bathroom in feet and meters?
Standard size of bathroom should be 20 sqft or 1.85 sq. m. The standard size of bathroom is 4′ X 5′ or 1.2 m X 1.5 m.
What is the standard size of the kitchen in feet and meters?
Standard size of kitchen is 100 sqft or 9.3 sq.m. The standard size of kitchen is 10′ X 10′ or 3.1 m X 3.1 m.
Helpfull information for bigginer and learner , good work keep it up and thank you for make ing easy
What’s an average size of the home theatre?