Table of Contents
Steel is the basic building material used to provide tensile strength to support a building. Steel price per kg in India varies depending upon the brand of steel, location, taxes (GST), and other external factors.
Today we will give you the detailed cost of TMT steel bars and steel rates in India. If you like our work on TMT steel price today then bookmark it and share it with your friends and family.
Steel Price Per Kg Today in India 2024
The rates and prices of TMT steel bars shown here are the average cost of steel in different states of India.
The rate of steel for different brands of steel manufacturers according to the diameter of steel is shown in the succeeding table. Steel prices of major brands all over India are mentioned.
Taxes are also levied by the government on steel. Thus we have shown the steel price per kg today in India according to different brands of steel manufacturers with taxes and without taxes.
Steel Price per kg for Different Brands Without Taxes
The table shown below shows the price of steel per kg for different steel manufacturers for the specific diameters of steel bars. The price of steel bars in the below table does not include taxes (GST). The prices of steel rates in India per kg may vary depending upon the location, quantity of steel required and other factors that affect steel rates mentioned below.
Brand | 8mm Steel Price | 10mm Steel Price | 12mm Steel Price | 16mm Steel Price | 20mm Steel Price | 25mm Steel Price |
---|---|---|---|---|---|---|
Tata Tiscon | ₹73.13 | ₹71.54 | ₹70.47 | ₹70.50 | ₹70.53 | ₹70.36 |
Jindal Panther | ₹71.88 | ₹70.16 | ₹69.44 | ₹69.38 | ₹69.41 | ₹69.24 |
Birla TMT | ₹72.41 | ₹70.97 | ₹69.99 | ₹70.00 | ₹70.10 | ₹69.87 |
JSW Steel | ₹72.05 | ₹70.39 | ₹69.51 | ₹69.60 | ₹69.61 | ₹69.44 |
Vizag Steel | ₹75.26 | ₹74.04 | ₹73.80 | ₹73.61 | ₹73.61 | ₹73.61 |
Kamdhenu (PAS 10000) | ₹72.05 | ₹70.51 | ₹69.51 | ₹69.50 | ₹69.53 | ₹69.46 |
Ultra TMT | ₹73.49 | ₹73.25 | ₹72.29 | ₹72.05 | ₹71.90 | ₹71.11 |
SAIL | ₹67.77 | ₹66.29 | ₹65.77 | ₹65.62 | ₹65.87 | ₹65.86 |
Shyam Steel | ₹71.70 | ₹70.51 | ₹69.75 | ₹69.77 | ₹69.82 | ₹69.65 |
SRMB Steel | ₹71.52 | ₹70.16 | ₹69.27 | ₹69.38 | ₹69.50 | ₹69.35 |
Essar TMT | ₹72.21 | ₹72.21 | ₹71.78 | ₹71.78 | ₹71.78 | ₹71.78 |
Radha TMT | ₹65.80 | ₹65.49 | ₹64.42 | ₹64.77 | ₹64.75 | ₹64.74 |
SEL Tiger TMT | ₹69.37 | ₹68.11 | ₹67.84 | ₹67.81 | ₹67.84 | ₹67.83 |
Steel Price per kg for Different Brands With Taxes
The table shown below shows the price of steel per kg for different steel manufacturers for the specific diameters of steel bars. The price of steel bars in the below table is inclusive of taxes (GST). The prices of steel rates in India per kg may vary depending upon the location, the quantity of steel required, and other factors that affect steel rates mentioned below.
Brand | 8mm Steel Price | 10mm Steel Price | 12mm Steel Price | 16mm Steel Price | 20mm Steel Price | 25mm Steel Price |
---|---|---|---|---|---|---|
Tata Tiscon | ₹86.29 | ₹84.42 | ₹83.15 | ₹83.19 | ₹83.23 | ₹83.02 |
Jindal Panther | ₹84.82 | ₹82.79 | ₹81.94 | ₹81.87 | ₹81.90 | ₹81.70 |
Birla TMT | ₹85.44 | ₹83.74 | ₹82.59 | ₹82.60 | ₹82.72 | ₹82.45 |
JSW Steel | ₹85.02 | ₹83.06 | ₹82.02 | ₹82.13 | ₹82.14 | ₹81.94 |
Vizag Steel | ₹88.81 | ₹87.37 | ₹87.08 | ₹86.86 | ₹86.86 | ₹86.86 |
Kamdhenu (PAS 10000) | ₹85.02 | ₹83.20 | ₹82.02 | ₹82.01 | ₹82.05 | ₹81.96 |
Ultra TMT | ₹86.72 | ₹86.44 | ₹85.30 | ₹85.02 | ₹84.84 | ₹83.91 |
SAIL | ₹79.97 | ₹78.22 | ₹77.61 | ₹77.43 | ₹77.73 | ₹77.71 |
Shyam Steel | ₹84.61 | ₹83.20 | ₹82.31 | ₹82.33 | ₹82.39 | ₹82.19 |
SRMB Steel | ₹84.39 | ₹82.79 | ₹81.74 | ₹81.87 | ₹82.01 | ₹81.83 |
Essar TMT | ₹85.21 | ₹85.21 | ₹84.70 | ₹84.70 | ₹84.70 | ₹84.70 |
Radha TMT | ₹77.64 | ₹77.28 | ₹76.02 | ₹76.43 | ₹76.41 | ₹76.39 |
SEL Tiger TMT | ₹81.86 | ₹80.37 | ₹80.05 | ₹80.02 | ₹80.05 | ₹80.04 |
Steel Price per Tonne for Different Brands Without Taxes
The table shown below shows the price of steel per tonne for different steel manufacturers for the specific diameters of steel bars. The price of steel bars in the below table does not include taxes (GST). The prices of steel rates in India per tonne may vary depending upon the location, quantity of steel required and other factors that affect steel rates mentioned below.
Brand | 8mm Steel Price | 10mm Steel Price | 12mm Steel Price | 16mm Steel Price | 20mm Steel Price | 25mm Steel Price |
---|---|---|---|---|---|---|
Tata Tiscon | ₹73,130 | ₹71,540 | ₹70,470 | ₹70,500 | ₹70,530 | ₹70,360 |
Jindal Panther | ₹71,880 | ₹70,160 | ₹69,440 | ₹69,380 | ₹69,410 | ₹69,240 |
Birla TMT | ₹72,410 | ₹70,970 | ₹69,990 | ₹70,000 | ₹70,100 | ₹69,870 |
JSW Steel | ₹72,050 | ₹70,390 | ₹69,510 | ₹69,600 | ₹69,610 | ₹69,440 |
Vizag Steel | ₹75,260 | ₹74,040 | ₹73,800 | ₹73,610 | ₹73,610 | ₹73,610 |
Kamdhenu (PAS 10000) | ₹72,050 | ₹70,510 | ₹69,510 | ₹69,500 | ₹69,530 | ₹69,460 |
Ultra TMT | ₹73,490 | ₹73,250 | ₹72,290 | ₹72,050 | ₹71,900 | ₹71,110 |
SAIL | ₹67,770 | ₹66,290 | ₹65,770 | ₹65,620 | ₹65,870 | ₹65,860 |
Shyam Steel | ₹71,700 | ₹70,510 | ₹69,750 | ₹69,770 | ₹69,820 | ₹69,650 |
SRMB Steel | ₹71,520 | ₹70,160 | ₹69,270 | ₹69,380 | ₹69,500 | ₹69,350 |
Essar TMT | ₹72,210 | ₹72,210 | ₹71,780 | ₹71,780 | ₹71,780 | ₹71,780 |
Radha TMT | ₹65,800 | ₹65,490 | ₹64,420 | ₹64,770 | ₹64,750 | ₹64,740 |
SEL Tiger TMT | ₹69,370 | ₹68,110 | ₹67,840 | ₹67,810 | ₹67,840 | ₹67,830 |
Steel Price per Tonne for Different Brands With Taxes
The table shown below shows the price of steel per tonne for different steel manufacturers for the specific diameters of steel bars. The price of steel bars in the below table includes taxes (GST). The prices of steel rates in India per tonne may vary depending upon the location, quantity of steel required and other factors that affect steel rates mentioned below.
Brand | 8mm Steel Price | 10mm Steel Price | 12mm Steel Price | 16mm Steel Price | 20mm Steel Price | 25mm Steel Price |
---|---|---|---|---|---|---|
Tata Tiscon | ₹86,293 | ₹84,417 | ₹83,155 | ₹83,190 | ₹83,225 | ₹83,025 |
Jindal Panther | ₹84,818 | ₹82,789 | ₹81,939 | ₹81,868 | ₹81,904 | ₹81,703 |
Birla TMT | ₹85,444 | ₹83,745 | ₹82,588 | ₹82,600 | ₹82,718 | ₹82,447 |
JSW Steel | ₹85,019 | ₹83,060 | ₹82,022 | ₹82,128 | ₹82,140 | ₹81,939 |
Vizag Steel | ₹88,807 | ₹87,367 | ₹87,084 | ₹86,860 | ₹86,860 | ₹86,860 |
Kamdhenu (PAS 10000) | ₹85,019 | ₹83,202 | ₹82,022 | ₹82,010 | ₹82,045 | ₹81,963 |
Ultra TMT | ₹86,718 | ₹86,435 | ₹85,302 | ₹85,019 | ₹84,842 | ₹83,910 |
SAIL | ₹79,969 | ₹78,222 | ₹77,609 | ₹77,432 | ₹77,727 | ₹77,715 |
Shyam Steel | ₹84,606 | ₹83,202 | ₹82,305 | ₹82,329 | ₹82,388 | ₹82,187 |
SRMB Steel | ₹84,394 | ₹82,789 | ₹81,739 | ₹81,868 | ₹82,010 | ₹81,833 |
Essar TMT | ₹85,208 | ₹85,208 | ₹84,700 | ₹84,700 | ₹84,700 | ₹84,700 |
Radha TMT | ₹77,644 | ₹77,278 | ₹76,016 | ₹76,429 | ₹76,405 | ₹76,393 |
SEL Tiger TMT | ₹81,857 | ₹80,370 | ₹80,051 | ₹80,016 | ₹80,051 | ₹80,039 |
Steel Prices For Different Products
The price of steel also varies according to the shape and size of the finished product. Steel is used in different shapes like bars, sections and beams, plates, coils and many more shapes. The prices of steel change according to the shape of steel that is required.
Below shown table shows the price of steel and its cost according to its shape.
Steel Products | Cost of steel per Kg | Cost of steel per tonne | Cost of steel per pound |
---|---|---|---|
Steel Rebar | 47.5 | 47500 | 21.5 |
Wire Rod | 46.3 | 46300 | 21.0 |
Sections and beams | 45.8 | 45800 | 20.8 |
Merchant bar | 48.2 | 48200 | 21.9 |
Hot rolled coil | 63.5 | 63500 | 28.8 |
Hot rolled plate | 65 | 65000 | 29.5 |
Cold rolled coil | 75 | 75000 | 34.0 |
Hot dipped Galvanised coil | 85 | 85000 | 38.6 |
Recommended for you:
- Tata Tiscon Price List Today
- Different Types of Wood | Popular Hard Wood and Soft Wood
- Standard Size Of Column
- Standard Room Sizes and Room Area – Detailed Information
- Standard Door Size
- Detailed Information On Pipes | Types Of Pipes | Different Plumbing Pipe and its Uses
- Thumb Rules In Building Construction For Civil Engineers | Important Point Of Civil Engineering | Construction Thumb rules
Steel Prices in Different States of India
As mentioned earlier steel prices differ according to location. Thus cost of steel price for 8 mm dia bar in Delhi and Maharashtra is not the same. The price of steel of different diameters of steel bars in various parts of India is shown below.
Steel Price per Kg in Different States of India
Steel prices per kg in major states of India are shown in the table given below. The prices shown below are subject to differ based on different facts affecting steel prices. The price of steel in kg can be seen to be varying in different states.
TMT Steel Bar Size | Delhi Steel price | Maharashtra Steel Price | Gujrat Steel price | Bihar Steel price | Jharkhand Steel price | Uttar Pradesh Steel price | West Bengal Steel price | Odhisa Steel price | Rajasthan Steel price | Haryana Steel price | Punjab Steel price |
---|---|---|---|---|---|---|---|---|---|---|---|
8mm Steel Bar | 85.5 | 84.5 | 84.25 | 86.5 | 86 | 86 | 85.75 | 85.25 | 86 | 85.5 | 84.75 |
10mm Steel Bar | 84 | 82.5 | 82.25 | 84.5 | 84 | 84.5 | 83.5 | 83.25 | 84.25 | 84 | 83.25 |
12mm Steel Bar | 83 | 81.75 | 81.75 | 84 | 83.5 | 83.75 | 83 | 82.75 | 83.5 | 83 | 82.5 |
16mm Steel Bar | 83 | 81.75 | 81.75 | 83.75 | 83.5 | 83.75 | 83 | 82.75 | 83.5 | 83 | 82.5 |
20mm Steel Bar | 83 | 81.75 | 81.5 | 83.75 | 83.5 | 83.75 | 83 | 82.75 | 83.5 | 83 | 82.25 |
25mm Steel Bar | 83 | 81.75 | 81.5 | 83.75 | 83.5 | 83.75 | 83 | 82.75 | 83.5 | 83 | 82.25 |
Steel Price per tonne in Different States of India
Steel prices per tonne in major states of India are shown in the table given below. The prices shown below are subject to differ based on different facts affecting steel prices. The price of steel in tonnes can be seen to be varying in different states.
TMT Steel Bar Size | Delhi Steel price | Maharashtra Steel Price | Gujrat Steel price | Bihar Steel price | Jharkhand Steel price | Uttar Pradesh Steel price | West Bengal Steel price | Odhisa Steel price | Rajasthan Steel price | Haryana Steel price | Punjab Steel price |
---|---|---|---|---|---|---|---|---|---|---|---|
8mm Steel Bar | ₹85,500.00 | ₹84,500.00 | ₹84,250.00 | ₹86,500.00 | ₹86,000.00 | ₹86,000.00 | ₹85,750.00 | ₹85,250.00 | ₹86,000.00 | ₹85,500.00 | ₹84,750.00 |
10mm Steel Bar | ₹84,000.00 | ₹82,500.00 | ₹82,250.00 | ₹84,500.00 | ₹84,000.00 | ₹84,500.00 | ₹83,500.00 | ₹83,250.00 | ₹84,250.00 | ₹84,000.00 | ₹83,250.00 |
12mm Steel Bar | ₹83,000.00 | ₹81,750.00 | ₹81,750.00 | ₹84,000.00 | ₹83,500.00 | ₹83,750.00 | ₹83,000.00 | ₹82,750.00 | ₹83,500.00 | ₹83,000.00 | ₹82,500.00 |
16mm Steel Bar | ₹83,000.00 | ₹81,750.00 | ₹81,750.00 | ₹83,750.00 | ₹83,500.00 | ₹83,750.00 | ₹83,000.00 | ₹82,750.00 | ₹83,500.00 | ₹83,000.00 | ₹82,500.00 |
20mm Steel Bar | ₹83,000.00 | ₹81,750.00 | ₹81,500.00 | ₹83,750.00 | ₹83,500.00 | ₹83,750.00 | ₹83,000.00 | ₹82,750.00 | ₹83,500.00 | ₹83,000.00 | ₹82,250.00 |
25mm Steel Bar | ₹83,000.00 | ₹81,750.00 | ₹81,500.00 | ₹83,750.00 | ₹83,500.00 | ₹83,750.00 | ₹83,000.00 | ₹82,750.00 | ₹83,500.00 | ₹83,000.00 | ₹82,250.00 |
As seen from the above table of steel prices the price of steel is reducing as the dia of steel increases. 8mm dia bars of steel is the costliest and prices reduce as steel dia increases.
Price of Steel in Major Cities
The price of steel in major cities of India is shown below. The table shown below gives a good view of the comparison of steel prices in major cities. It helps to understand the cost comparison of steel in different locations in India. This table shows steel prices with and without GST.
City | State | Steel price Excl. GST | Steel price Incl. GST |
---|---|---|---|
Bhavnagar | Gujarat | ₹53,000 | ₹62,540 |
Chennai | Tamil Nadu | ₹52,800 | ₹62,304 |
Delhi | Delhi | ₹51,500 | ₹60,770 |
Durgapur | West Bengal | ₹47,700 | ₹56,286 |
Ghaziabad | Uttar Pradesh | ₹51,000 | ₹60,180 |
Goa | Goa | ₹52,300 | ₹61,714 |
Hyderabad | Telangana | ₹50,000 | ₹59,000 |
Indore | Madhya Pradesh | ₹52,000 | ₹61,360 |
Jaipur | Rajasthan | ₹50,700 | ₹59,826 |
Jalna | Maharashtra | ₹52,800 | ₹62,304 |
Kanpur | Uttar Pradesh | ₹54,000 | ₹63,720 |
Kolkata | West Bengal | ₹47,700 | ₹56,286 |
Mandi Gobindgarh | Punjab | ₹51,600 | ₹60,888 |
Mumbai | Maharashtra | ₹53,500 | ₹63,130 |
Muzaffarnagar | Uttar Pradesh | ₹49,800 | ₹58,764 |
Nagpur | Maharashtra | ₹50,300 | ₹59,354 |
Raigarh | Chhattisgarh | ₹48,000 | ₹56,640 |
Raipur | Chhattisgarh | ₹50,500 | ₹59,590 |
Rourkela | Odisha | ₹49,000 | ₹57,820 |
Major Steel Brands and Prices Of Steel
We have listed down some of the major steel manufacturers in India. We have also mentioned the respective price of steel based on dia of reinforcing bars. The prices are mentioned in tonnes and pieces.
Brands | 8 mm(Fe 500) | 10 mm(Fe 500) | 12 mm(Fe 500) | 16 mm(Fe 500) | 20 mm(Fe 500) | 25 mm(Fe 500) |
---|---|---|---|---|---|---|
TATA Tiscon | 75000/ton | 518/Piece | 630/piece | 1754/piece | 1594/piece | 2741/piece |
JSW Steel | 34400/ton | 35000/ton | 62000/ton | 62000/ton | 62000/ton | 62000/ton |
Kamdhenu | 42000/ton | 43000/ton | 68000/ton | 60000/ton | 58100/ton | 62000/ton |
Sail | 55000/ton | 85550/ton | 58500/ton | 86900/kg | 60000/ton | 68500/ton |
Vizag | 57675/ton | 56675/ton | 56175/ton | 57675/ton | 56675/ton | 71500/ton |
Prime gold | 39000/ton | 60000/ton | 51500/ton | 71000/ton | 39000/ton | 62,000/ton |
A1 Gold | 10000/ton | 42500/ton | 69000/ton | 70000/ton | 78000/ton | 78000/ton |
Ultra TMT | 38000/ton | 58755/ton | 57575/ton | 96300/ton | 55665/ton | 96300/ton |
Meenakshi | 73500/ton | 63500/ton | 69050/ton | 70000/ton | 70000/ton | 51260/ton |
Tirupati TMT | 56550/ton | 55550/ton | 53500/ton | 54500/ton | 54500/ton | 54500/ton |
Birla TMT | 70000/ton | 568/piece | 54500/ton | 1451/piece | 2268/piece | 3535/piece |
Top Steel Brands In India
There are many steel producers in India. Sometimes it is hard to select the steel/TMT bar manufacturer. But there are some of the top steel brands which every civil engineer trust for strength and durability of construction.
Listed below are the top steel brands in India that one should opt for construction.
- Tata Tiscon
- Jindal Steel
- SAIL TMT
- JSW Steel
- SRMB Steel
- Essar Steel
- Kamdhenu Steel
- Shyam Steel
- VISA Steel
- Vizag Steel
- Mesco Steel
You can visit the above steel manufacturer to find more detail about each of them.
Grade Of Steel Bars and Properties
According to the Bureau of Indian Standards (IS 1786: 2008), TMT steel bars are graded in 4 groups. The four groups of steel bars are listed below:
- Fe 415, Fe 415D, Fe 415S
- Fe 500, Fe 500D, Fe 500S
- Fe 550, Fe 550D
- Fe 600
Mechanical Properties of TMT Steel bars
A comparison of the mechanical properties of steel bars of various grades of steel is shown below. All grades of steel bars are compared for yield strength, the tensile strength of steel, elongation percentage, and the ratio of tensile to yield strength.
Steel Grade | Yield Strength (N/mm²) | Tensile Strength (N/mm²) | Elongation (%) | Ratio (TS/YS) |
---|---|---|---|---|
Fe 415 Grade TMT Bar | Minimum 415 | Minimum 485 | Minimum 14.5 | ≥1.10 |
Fe 415D Grade TMT Bar | Minimum 415 | Minimum 500 | Minimum 18.0 | ≥1.12 |
Fe 415S Grade TMT Bar | Minimum 415 | – | Minimum 20.0 | 1.25 |
Fe 500 Grade TMT Bar | Minimum 500 | Minimum 545 | Minimum 12.0 | ≥1.08 |
Fe 500D Grade TMT Bar | Minimum 500 | Minimum 565 | Minimum 16.0 | ≥1.10 |
Fe 500S Grade TMT Bar | Minimum 500 | – | Minimum 18.0 | 1.25 |
Fe 550 Grade TMT Bar | Minimum 550 | Minimum 585 | Minimum 10.0 | ≥1.06 |
Fe 550D Grade TMT Bar | Minimum 550 | Minimum 600 | Minimum 14.5 | ≥1.08 |
Fe 600 Grade TMT Bar | Minimum 600 | Minimum 660 | Minimum 10.0 | ≥1.06 |
Chemical composition of TMT Steel Bars
The chemical properties of steel for all types of steel grades are shown below. Properties such as carbon, sulphur, phosphorus and sulphur + phosphorus are shown below.
Grade of Steel | Carbon | Sulphur | Phosphorous | Sulphur + Phosphorous |
---|---|---|---|---|
Fe 415 Grade TMT Bar | 0.3 | 0.06 | 0.06 | 0.11 |
Fe 415D Grade TMT Bar | 0.25 | 0.045 | 0.045 | 0.085 |
Fe 415S Grade TMT Bar | 0.25 | 0.045 | 0.045 | 0.085 |
Fe 500 Grade TMT Bar | 0.3 | 0.055 | 0.055 | 0.105 |
Fe 500D Grade TMT Bar | 0.25 | 0.04 | 0.04 | 0.075 |
Fe 500S Grade TMT Bar | 0.25 | 0.04 | 0.04 | 0.075 |
Fe 550 Grade TMT Bar | 0.3 | 0.055 | 0.05 | 0.1 |
Fe 550D Grade TMT Bar | 0.25 | 0.04 | 0.04 | 0.075 |
Fe 600 Grade TMT Bar | 0.3 | 0.04 | 0.04 | 0.075 |
One can easily compare all types of grades and choose the best steel grade according to their use.
Factors Affecting Steel Price
There are many factors that affect the cost of steel price to increase or decrease. Some of the main factors that affect steel prices are listed below.
- Change in raw material cost
- Demand and supply of steel
- Cost of energy and power
- Transportation and distribution cost
- Epidemic and emergency
- Blockade
let us see each factor in detail to know how they affect the price of steel.
Change in Raw Material Cost
As we know the price of any commodity is decided based on the raw material required to manufacture it. The cost of steel is directly proportional to the cost of raw materials required to make steel.
When the cost of raw materials required to make steel is high, the production cost of steel will also increase. Similarly, if the raw material cost decreases the price of steel per kg will also decrease.
Demand and Supply of Steel
When the demand for steel is high and the supply of the steel is not sufficient enough to meet the demand requirement then the price of steel increases. If demand and supply are balanced in such a situation the price of steel is stable and does not change abruptly.
If due to any reason the supply of steel is higher than the demand for steel then the price of steel decreases. The cost of steel is inversely proportional to demand and supply.
Cost of Energy and Power
High energy and power are consumed in the production of steel. Thus the price of steel is directly related to the cost of energy and power to manufacture it.
As the oil prices rise, the cost of power required for manufacturing also increases this lead to the high price of steel in the market.
Transportation and Distribution Cost
Cost of any material increases because of its transportation and distribution from the manufacturer to the end consumer. There are many suppliers and retailers in the transportation of steel from manufacturer to end consumer.
If the steel manufacturer is closer then the cost of transportation of steel reduces and also the middleman between the producer to the customer is minimum. Steel is shipped and transported in large trucks as the length of steel bars is 40 feet or 12 meters. It is bent in U shape and the length of the truck should be 20 feet or 6 meer to transport.
Thus if the distance of transportation is long then the cost of steel is going to rise and if the distance is less then the cost will decrease.
Epidemic and Emergency
As we have seen in the past how epidemics and emergencies hit the market in case of Corona Virus outbreaks. The cost of steel increased by 50% in case of an epidemic. Similarly, if there is any emergency or curfew in any place then the cost of steel is sure to increase.
Blockade
When there are any hindrances in the transportation of steel then the cost of steel is increased. Steel is transported via road and sea. Hindrance and barriers in the land blockade and sea blockade also cause the raw material prices to increase which inturn increases the steel prices.
Weight of Different Diameter Steel Bars
The weight of steel bars according to the diameter of steel bars is shown in the table given below. The unit weight of steel bars per unit meter length is helpful in finding the weight of steel bars if the length of steel is known.
Steel Bar dia | Length | Unit Weight | Weight per 12 m piece |
---|---|---|---|
8 mm | 1 m | 0.395 kg/m | 4.74 kg |
10 mm | 1 m | 0.610 kg/m | 7.32 kg |
12 mm | 1 m | 0.89 kg/m | 10.68 kg |
16 mm | 1 m | 1.58 kg/m | 18.96 kg |
20 mm | 1 m | 2.46 kg/m | 29.6 kg |
25 mm | 1 m | 3.87 kg/m | 46.44 kg |
32 mm | 1 m | 6.32 kg/m | 75.84 kg |
40 mm | 1 m | 9.87 kg/m | 118.44 kg |
Top 50 Steel-Producing Companies in World
Steel is one of the most important building materials that is used all over the world. Thus steel is manufactured all over the world. Below is the list of top steel manufacturing companies in the world.
Rank | Steel Manufacturing Company | Steel Produced in Tons |
---|---|---|
1 | China Baowu Group | 119.95 |
2 | ArcelorMittal | 79.26 |
3 | Ansteel Group | 55.65 |
4 | Nippon Steel Corporation | 49.46 |
5 | Shagang Group | 44.23 |
6 | POSCO | 42.96 |
7 | HBIS Group | 41.64 |
8 | Jianlong Group | 36.71 |
9 | Shougang Group | 35.43 |
10 | Tata Steel Group | 30.59 |
11 | Shandong Steel Group | 28.25 |
12 | Delong Steel Group | 27.82 |
13 | JFE Steel Corporation | 26.85 |
14 | Valin Group | 26.21 |
15 | Nucor Corporation | 25.65 |
16 | Fangda Steel | 19.98 |
17 | Hyundai Steel | 19.64 |
18 | Liuzhou Steel | 18.83 |
19 | JSW Steel Limited | 18.59 |
20 | Steel Authority of India Ltd. (SAIL) | 17.33 |
21 | Novolipetsk Steel (NLMK) | 17.29 |
22 | IMIDRO | 16.7 |
23 | Baotou Steel | 16.45 |
24 | United States Steel Corporation | 16.3 |
25 | Cleveland-Cliffs | 16.3 |
26 | China Steel Corporation | 15.95 |
27 | Jingye Group | 15.38 |
28 | Techint Group | 14.91 |
29 | Sinogiant Group | 14.34 |
30 | Gerdau S.A. | 14.2 |
31 | CITIC Pacific | 13.97 |
32 | Magnitogorsk Iron & Steel Works (MMK) | 13.59 |
33 | Rizhao Steel | 13.57 |
34 | EVRAZ | 13.57 |
35 | Zenith Steel | 12.76 |
36 | Shaanxi Steel | 12.39 |
37 | Tsingshan Holding | 12.37 |
38 | Shenglong Metallurgical | 12.16 |
39 | Thyssenkrupp | 12 |
40 | Severstal | 11.65 |
41 | Nanjing Steel | 11.58 |
42 | Metinvest Holding LLC | 11.48 |
43 | Sanming Steel | 11.4 |
44 | Donghai Special Steel | 10.42 |
45 | Xinyu Steel | 10.14 |
46 | Steel Dynamics, Inc. | 9.84 |
47 | Anyang Steel | 9.5 |
48 | Erdemir Group | 9.02 |
49 | Jiuquan Steel | 8.75 |
50 | SSAB | 8.18 |
Frequently Asked Question
What are best steel brands in India
Top steel brands in India are
Tata Steel
JSW Steel Ltd.
Steel Authority of India Limited (SAIL)
Essar Steel Ltd.
Shyam Steel Industries Ltd.
Jindal Steel and Power Ltd.
What is the steel price per Kg today in India for 8 mm Steel bars?
Steel price per Kg today in India for 8 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹86.29
Jindal Panther-₹84.82
Birla TMT-₹85.44
JSW Steel-₹85.02
Vizag Steel-₹88.81
Kamdhenu (PAS 10000)-₹85.02
Ultra TMT-₹86.72
SAIL-₹79.97
What is the steel price per Kg today in India for 10 mm Steel bars?
Steel price per Kg today in India for 10 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹84.42
Jindal Panther-₹82.79
Birla TMT-₹83.74
JSW Steel-₹83.06
Vizag Steel-₹87.37
Kamdhenu (PAS 10000)-₹83.20
Ultra TMT-₹86.44
SAIL-₹78.22
What is the steel price per Kg today in India for 12 mm Steel bars?
Steel price per Kg today in India for 12 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹83.15
Jindal Panther-₹81.94
Birla TMT-₹82.59
JSW Steel-₹82.02
Vizag Steel-₹87.08
Kamdhenu (PAS 10000)-₹82.02
Ultra TMT-₹85.30
SAIL-₹77.61
What is the steel price per Kg today in India for 16 mm Steel bars?
Steel price per Kg today in India for 16 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹83.19
Jindal Panther-₹81.87
Birla TMT-₹82.60
JSW Steel-₹82.13
Vizag Steel-₹86.86
Kamdhenu (PAS 10000)-₹82.01
Ultra TMT-₹85.02
SAIL-₹77.43
What is the steel price per Kg today in India for 20 mm Steel bars?
Steel price per Kg today in India for 20 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹83.23
Jindal Panther-₹81.90
Birla TMT-₹82.72
JSW Steel-₹82.14
Vizag Steel-₹86.86
Kamdhenu (PAS 10000)-₹82.05
Ultra TMT-₹84.84
SAIL-₹77.73
What is the steel price per Kg today in India for 25 mm Steel bars?
Steel price per Kg today in India for 25 mm Steel bars of different manufacturers are as follows:
Tata Tiscon-₹83.02
Jindal Panther-₹81.70
Birla TMT-₹82.45
JSW Steel-₹81.94
Vizag Steel-₹86.86
Kamdhenu (PAS 10000)-₹81.96
Ultra TMT-₹83.91
SAIL-₹77.71
What is the price of steel in different states of India
Delhi Steel price – ₹85.5
Maharashtra Steel Price – ₹84.5
Gujrat Steel price – ₹84.25
Bihar Steel price – ₹86.5
Jharkhand Steel price – ₹86
Uttar Pradesh Steel price – ₹86
West Bengal Steel price – ₹85.75
Odhisa Steel price – ₹85.25
Rajasthan Steel price – ₹86
Haryana Steel price – ₹85.5
Punjab Steel price – ₹84.75
What is size of reinforcement required for column and beam of 9″x9″ size for G+1 house