Table of Contents
The unit weight of building materials is the weight of a unit volume of materials that are used in building construction. In this post, we have covered the extensive list of unit weights of building materials that are commonly used in construction.
What is Unit Weight of Material?
Specific weight or unit weight of material is the weight per unit volume of a material. The unit weight of any material is required to know how much weight of a particular material can be placed in a unit volume .
Volume is measured in cubic meters, cubic feet, litres, etc. While weight is commonly measured in Kg or KN. Suppose the unit of a material is 100 kg/m3, then it means 100 kg of that material can occupy a volume of 1 m3 volume.
Generally, unit weight of a material is expressed as Kg/m3 or KN/m3 or lb/m3. We will also show the unit weight of building material in terms of kg/cubic meter.
Unit Weight (kg/m3) = Mass (Kg)/ Volume(m3)
ρ = M/V
Conversion between Kg/m3 to KN/m3 and lb/ft3 is shown below.
1 kN/m3 = 101.9716 kg/m3
1 kg/m3 = 0.0624 lb/ft3
The unit weight of material or density of materials varies with the composition of the material.
Recommended For You
- Building Construction Materials Price List
- All Cement Price List Today
- Steel Price Per Kg Today in India 2023
- Popular Hard Wood and Soft Wood
- Standard Door Size
Unit Weight of Building Materials
The unit weight of building materials that are commonly used at the construction sites is shown below.
Building Materials | Unit Weight (kg/m3) | Unit Weight (kN/m3) | Unit Weight (lb/ft3) |
---|---|---|---|
Cement (ordinary) | 1440 kg/m3 | 14.4 kN/m3 | 89.856 lb/ft3 |
Cement Mortar | 2080 kg/m3 | 20.8 kN/m3 | 129.792 lb/ft3 |
Lime Concrete | 1900 kg/m3 | 19 kN/m3 | 118.56 lb/ft3 |
Marble Stone | 2620 kg/m3 | 26.2 kN/m3 | 163.488 lb/ft3 |
Asphalt | 2243 kg/m3 | 22.43 kN/m3 | 139.9632 lb/ft3 |
Sand (Dry) | 1540-1600 kg/m3 | 15.4-16 kN/m3 | 96.09-99.84 lb/ft3 |
Stainless Steel | 7480 kg/m3 | 74.8 kN/m3 | 466.752 lb/ft3 |
Light Weight Concrete | 800-1000 kg/m3 | 44783 kN/m3 | 49.92-62.4 lb/ft3 |
Teak Wood | 630-720 kg/m3 | 6.3-7.2 kN/m3 | 39.31-44.93 lb/ft3 |
ACC Block | 551-600 kg/m3 | 5.51-6.00 kN/m3 | 34.38-37.44 lb/ft3 |
Conifer Plywood | 460-520 kg/m3 | 46-52 kN/m3 | 28.7-32.45 lb/ft3 |
Red Wood | 450-510 kg/m3 | 4.5-5.1 kN/m3 | 28.08-31.82 lb/ft3 |
Lime Stone | 2400-2720 kg/m3 | 24-27.2 kN/m3 | 149.76-169.73 lb/ft3 |
Granite Stone | 2400-2690 kg/m3 | 24-26.9 kN/m3 | 149.76-167.85 lb/ft3 |
Green Concrete | 2315-2499 kg/m3 | 23.15-24.99 kN/m3 | 144.45-155.93 lb/ft3 |
Sandstone | 2250-2400 kg/m3 | 22.5-24 kN/m3 | 140.4-149.76 lb/ft3 |
Fly Ash Brick Masonry | 2000-2100 kg/m3 | 20-21 kN/m3 | 124.8-131.04 lb/ft3 |
Glass Reinforced Concrete | 2000-2100 kg/m3 | 20-21 kN/m3 | 124.8-131.04 lb/ft3 |
Sand Wet | 1760-2000 kg/m3 | 17.6-20 kN/m3 | 109.82-124.8 lb/ft3 |
Coarse Aggregate | 1680-1750 kg/m3 | 16.8-17.5 kN/m3 | 104.83-109.2 lb/ft3 |
Earth (Moist) | 1600-2000 kg/m3 | 16-20 kN/m3 | 99.84-124.8 lb/ft3 |
Mud | 1600-1920 kg/m3 | 16-19.2 kN/m3 | 99.84-119.81 lb/ft3 |
Stonechips | 1600-1920 kg/m3 | 16-19.2 kN/m3 | 99.84-119.81 lb/ft3 |
Lime Mortar | 1600-1840 kg/m3 | 16-18.4 kN/m3 | 99.84-114.82 lb/ft3 |
Rubble stone | 1600-1750 kg/m3 | 16-17.5 kN/m3 | 99.84-109.2 lb/ft3 |
Cement Grout | 1500-1800 kg/m3 | 15-18 kN/m3 | 93.6-112.32 lb/ft3 |
Fly Ash Bricks | 1468-1700 kg/m3 | 14.68-17 kN/m3 | 91.60-106.08 lb/ft3 |
Earth (Dry) | 1410-1840 kg/m3 | 14.1-18.4 kN/m3 | 87.98-114.82 lb/ft3 |
Gypsum Powder | 1410-1760 kg/m3 | 14.1-17.6 kN/m3 | 87.98-109.82 lb/ft3 |
Quarry Dust | 1300-1450 kg/m3 | 13-14.5 kN/m3 | 81.12-90.48 lb/ft3 |
Fly Ash | 1120-1500 kg/m3 | 11.2-15 kN/m3 | 69.88-93.6 lb/ft3 |
Quick lime | 33450 kg/m3 | 334.5 kN/m3 | 2087.28 lb/ft3 |
Lead | 11343 kg/m3 | 113.43 kN/m3 | 707.8 lb/ft3 |
Copper | 8940 kg/m3 | 89.4 kN/m3 | 557.856 lb/ft3 |
Nickel | 8908 kg/m3 | 89.08 kN/m3 | 555.8592 lb/ft3 |
Cobalt | 8746 kg/m3 | 87.46 kN/m3 | 545.7504 lb/ft3 |
Mild Steel | 7850 kg/m3 | 78.5 kN/m3 | 489.84 lb/ft3 |
Tin | 7280 kg/m3 | 72.8 kN/m3 | 454.272 lb/ft3 |
Cast iron | 7203 kg/m3 | 72.03 kN/m3 | 449.4672 lb/ft3 |
Zinc | 7135 kg/m3 | 71.35 kN/m3 | 445.224 lb/ft3 |
Igneous rocks (Mafic) | 3000 kg/m3 | 30 kN/m3 | 187.2 lb/ft3 |
Aluminium | 2739 kg/m3 | 27.39 kN/m3 | 170.9136 lb/ft3 |
Cuddapa | 2720 kg/m3 | 27.2 kN/m3 | 169.728 lb/ft3 |
Igneous rocks (Felsic) | 2700 kg/m3 | 27 kN/m3 | 168.48 lb/ft3 |
Metamorphic rocks | 2700 kg/m3 | 27 kN/m3 | 168.48 lb/ft3 |
Sedimentary rocks | 2600 kg/m3 | 26 kN/m3 | 162.24 lb/ft3 |
Glass | 2500 kg/m3 | 25 kN/m3 | 156 lb/ft3 |
Reinforced Cement Concrete | 2500 kg/m3 | 25 kN/m3 | 156 lb/ft3 |
Shale Gas | 2500 kg/m3 | 25 kN/m3 | 156 lb/ft3 |
Geo Polymer Concrete | 2400 kg/m3 | 24 kN/m3 | 149.76 lb/ft3 |
Plain Cement Concrete | 2400 kg/m3 | 24 kN/m3 | 149.76 lb/ft3 |
Pre-stressed Cement Concrete | 2400 kg/m3 | 24 kN/m3 | 149.76 lb/ft3 |
Quartz | 2320 kg/m3 | 23.2 kN/m3 | 144.768 lb/ft3 |
Chalk | 2220 kg/m3 | 22.2 kN/m3 | 138.528 lb/ft3 |
Silt | 2100 kg/m3 | 21 kN/m3 | 131.04 lb/ft3 |
Dry Rubble Masonry | 2080 kg/m3 | 20.8 kN/m3 | 129.792 lb/ft3 |
Gravel Soil | 2000 kg/m3 | 20 kN/m3 | 124.8 lb/ft3 |
Brick (Red) | 1920 kg/m3 | 19.2 kN/m3 | 119.81 lb/ft3 |
Brick Masonry | 1920 kg/m3 | 19.2 kN/m3 | 119.808 lb/ft3 |
Clay Soil | 1900 kg/m3 | 19 kN/m3 | 118.56 lb/ft3 |
Cement Concrete Block | 1800 kg/m3 | 18 kN/m3 | 112.32 lb/ft3 |
Sulphuric Acid (87 Percent) | 1790 kg/m3 | 17.9 kN/m3 | 111.696 lb/ft3 |
Magnesium | 1738 kg/m3 | 17.38 kN/m3 | 108.4512 lb/ft3 |
Ballast | 1720 kg/m3 | 17.2 kN/m3 | 107.328 lb/ft3 |
M Sand | 1540 kg/m3 | 15.4 kN/m3 | 96.096 lb/ft3 |
Nitric Acid (91 percent) | 1510 kg/m3 | 15.1 kN/m3 | 94.224 lb/ft3 |
Slag | 1500 kg/m3 | 15 kN/m3 | 93.6 lb/ft3 |
Cement Slurry | 1442 kg/m3 | 14.42 kN/m3 | 89.9808 lb/ft3 |
Brick Jelly | 1420 kg/m3 | 14.2 kN/m3 | 88.608 lb/ft3 |
Anthracite Coal | 1346 kg/m3 | 13.46 kN/m3 | 83.9904 lb/ft3 |
Rubber | 1300 kg/m3 | 13 kN/m3 | 81.12 lb/ft3 |
Plastics | 1250 kg/m3 | 12.5 kN/m3 | 78 lb/ft3 |
Rapid Hardening Cement | 1250 kg/m3 | 12.5 kN/m3 | 78 lb/ft3 |
Coal Tar | 1200 kg/m3 | 12 kN/m3 | 74.88 lb/ft3 |
Graphite | 1200 kg/m3 | 12 kN/m3 | 74.88 lb/ft3 |
Gypsum Mortar | 1200 kg/m3 | 12 kN/m3 | 74.88 lb/ft3 |
Bitumen | 1040 kg/m3 | 10.4 kN/m3 | 64.896 lb/ft3 |
Saline Water | 1025 kg/m3 | 10.25 kN/m3 | 63.96 lb/ft3 |
Laterite Stone | 1019 kg/m3 | 10.19 kN/m3 | 63.58 lb/ft3 |
Brick Dust (Surkhi) | 1010 kg/m3 | 10.1 kN/m3 | 63.024 lb/ft3 |
Pitch | 1010 kg/m3 | 10.1 kN/m3 | 63.024 lb/ft3 |
Road Tar | 1010 kg/m3 | 10.1 kN/m3 | 63.024 lb/ft3 |
Sal Wood | 990 kg/m3 | 9.9 kN/m3 | 61.776 lb/ft3 |
Ice | 910 kg/m3 | 9.1 kN/m3 | 56.784 lb/ft3 |
Plaster of Paris | 881 kg/m3 | 8.81 kN/m3 | 54.9744 lb/ft3 |
Crude Oil | 880 kg/m3 | 8.8 kN/m3 | 54.912 lb/ft3 |
Kerosene | 800 kg/m3 | 8 kN/m3 | 49.92 lb/ft3 |
Sisso Wood (Sheesham) | 785 kg/m3 | 78.5 kN/m3 | 48.984 lb/ft3 |
Maple | 755 kg/m3 | 7.55 kN/m3 | 47.112 lb/ft3 |
Clinker | 750 kg/m3 | 7.5 kN/m3 | 46.8 lb/ft3 |
Peat | 750 kg/m3 | 7.5 kN/m3 | 46.8 lb/ft3 |
Disel | 745 kg/m3 | 7.45 kN/m3 | 46.488 lb/ft3 |
Oak | 730 kg/m3 | 7.3 kN/m3 | 45.552 lb/ft3 |
Petrol | 720 kg/m3 | 7.2 kN/m3 | 44.928 lb/ft3 |
Birch Plywood | 680 kg/m3 | 6.8 kN/m3 | 42.432 lb/ft3 |
Birch Wood | 670 kg/m3 | 6.7 kN/m3 | 41.808 lb/ft3 |
Gasoline | 670 kg/m3 | 6.7 kN/m3 | 41.808 lb/ft3 |
Ashes | 650 kg/m3 | 6.5 kN/m3 | 40.56 lb/ft3 |
Mixed Plywood | 620 kg/m3 | 6.2 kN/m3 | 38.688 lb/ft3 |
Larch Wood | 590 kg/m3 | 5.9 kN/m3 | 36.816 lb/ft3 |
WPC Board | 550 kg/m3 | 5.5 kN/m3 | 34.32 lb/ft3 |
Mahogany | 545 kg/m3 | 5.45 kN/m3 | 34.008 lb/ft3 |
Heavy Charcoal | 530 kg/m3 | 5.3 kN/m3 | 33.072 lb/ft3 |
Light Charcoal | 300 kg/m3 | 3 kN/m3 | 18.72 lb/ft3 |
Mangalore Tiles with Battens | 65 kg/m3 | 0.65 kN/m3 | 4.056 lb/ft3 |
Asbestos Sheet | 17 kg/m3 | 0.17 kN/m3 | 1.0608 lb/ft3 |
Galvanized Iron Steel (1.63 mm) | 13 kg/m3 | 0.13 kN/m3 | 0.8112 lb/ft3 |
Galvanized Iron Steel (0.56 mm) | 5 kg/m3 | 0.05 kN/m3 | 0.312 lb/ft3 |
The above table shows the unit weight of all the building materials you can check the unit weight of the building material from the table shown above.
The unit weight of material differs from place to place depending upon the quality of materials and type of building materials.
The cement mortar unit weight is 2080 kg/m3 while the plain cement unit weight is 1440 Kg/m3. Block weight like cement block weight kg is 1800 Kg/m3
Importance of Unit Weight
Unit weight of material help in the estimation of material and calculation of materials. If we know the unit weight of any materials then we can easily find out the weight of material required for any work if we have volume or vice-versa.
If we want to order cement for brick masonry then after quantity estimation we will get the volume of cement in m3. But as we know cement can be ordered per kg or per bag.
Thus in order to know the cement bag requirement for plastering or masonry work we need to convert the volume of cement into the weight of cement in Kg and then divide it by 50 to get bag requirement.
As we know from the table of unit weight of cement is 1440 kg/m3. Thus the weight of cement can be found easily by multiplying the volume of cement by 1440. The result would give the weight of cement in Kg. Then after dividing that weight by 50 we get a cement bag to be ordered.
Frequently Asked Question
Some of the most frequently asked questions about unit weight of materials are shown below.
What is the unit weight of concrete?
Unit weight of concrete changes if reinforcement is used. The unit weight of plain cement concrete is 2400 Kg/m3 or 24 KN/m3. For the reinforced concrete unit weight of the concrete is 2500 Kg/m3 or 25 KN/m3
What is the unit weight of brick masonry?
The unit weight of brick masonry is 1920 kg/m3 or 19.2 kN/m3
Which IS code is used for unit weight of building materials?
IS 875 (Part-1)-1987 is used for the unit weight of building materials.
The European code used for unit weight is EN 1991-1-1 (2002).
EN 1991-1-1 (2002) (English): Eurocode 1: Actions on structures – Part 1-1: General actions – Densities, self-weight, imposed loads for buildings
What is the unit weight of stone masonry?
The unit weight of stone masonry is 2040 – 2600 kg/m3 or 21-26 kN/m3
What is the unit weight of PCC or Plain Cement Concrete?
The unit weight of PCC or Plain Cement Concrete is 2400 kg/m3 or 24 kN/m3
What is the unit weight of Cement?
The unit weight of cement is 1440 kg/m3 or 14.4 kN/m3
1 thought on “Unit Weight of Building Materials”